Top teams

Rank Name Members Recent average credit Total credit Country Type
21 BOINC@Taiwan 13 1,323 117,174 Taiwan None
22 Russia Team 15 1,220 139,230 Russia None
23 Canada 23 997 279,769 Canada National
24 Guru Mountain 10 964 349,018 International Company
25 Portugal@Home 20 888 430,935 Portugal None
26 BOINC@Austria 9 842 43,465 Austria National
27 BOINC.BE 15 806 169,018 Belgium National
28 Team China 56 698 61,838 China None
29 FREE TIBET/ TIBET LIBRE 9 697 556,700 International None
30 Ukraine 24 680 185,865 Ukraine National
31 Gamernetz 3 565 19,927 Germany None
32 AMD Users 12 508 277,616 International None
33 SKYNET 1 506 17,443 Hungary Non-profit organization
34 Team England (Boinc) 9 503 287,072 United Kingdom None
35 MIA - AMIS TAHITI 3 474 34,314 French Polynesia None
36 U.S. Army 8 420 98,904 United States Government agency
37 Sweden@Boinc@Home 9 419 79,473 Sweden None
38 BOINC@AUSTRALIA 18 392 220,068 Australia None
39 BOINC@MIXI 10 391 191,260 Japan Local/regional
40 SETI@Netherlands 17 390 85,224 Netherlands None

Previous 20 | Next 20


Home | My Account | Message Boards


Copyright © 2010 EDGeS